Xolo has launched a new smartphone in India on Friday - the Xolo Cube 5.0 - priced at Rs. 7,999. The smartphone will be in Black and White colour variants.
The dual-SIM Xolo Cube 5.0 runs on Android 5.0 Lollipop, and features a 5-inch (720x1280 pixel) IPS display with a pixel density of 294ppi. The new Xolo smartphone is powered by a 1.3GHz quad-core MediaTek MT6582M SoC, coupled with 1GB of RAM.
Xolo Cube 5.0 detailed specifications
GENERAL
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.00 x 71.00 x 6.90 |
Battery capacity (mAh) | 2100 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWAE
Processor | 1.3GHz |
Processor make | MediaTek MT6582M |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | Android 5.0 |
Java support | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | No |
Charging via Micro-USB | No |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
GSM/ CDMA | GSM |
3G | No |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments